Skip to main content






Nottinghamshire Orienteering Club
7 Nov 21Brierley Country Park
19 Dec 21Walesby Forest
30 Jan 22Sherwood Forest
13 Mar 22The University of Nottingham and Highfields Park
10 Apr 22Shireoaks
10 Jul 22Retford
18 Sep 22The Meadows
9 Oct 22Rushcliffe Country Park
20 Nov 22Shirebrook Wood
18 Dec 22Walesby Forest
 

NOC EM League

Bramcote Hills & Hemlockstone

8th May 2022

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Blue

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 63)     1:44  Dai Bedwell DVO       M55        1:44  Dai Bedwell DVO       M55  
 2 ( 53)     2:14  Dai Bedwell DVO       M55        3:58  Dai Bedwell DVO       M55  
 3 ( 70)     2:14  Michael Napier NOC    M65        6:20  Dai Bedwell DVO       M55  
 4 ( 72)     0:39  Andrew Ridgway NOC    M60        7:05  Dai Bedwell DVO       M55  
 5 ( 76)     1:11  Andrew Ridgway NOC    M60        8:33  Dai Bedwell DVO       M55  
 6 ( 77)     1:31  Ben Glover LEI        M16       10:09  Dai Bedwell DVO       M55  
 7 ( 73)     0:54  Ben Glover LEI        M16       11:05  Dai Bedwell DVO       M55  
 8 ( 74)     0:57  Dai Bedwell DVO       M55       12:02  Dai Bedwell DVO       M55  
 9 ( 75)     1:01  Andy Parry DVO        M45       13:05  Dai Bedwell DVO       M55  
10 ( 58)     1:09  Andrew Ridgway NOC    M60       14:23  Dai Bedwell DVO       M55  
11 ( 67)     0:35  Andrew Ridgway NOC    M60       15:00  Dai Bedwell DVO       M55  
12 ( 56)     4:07  Francesco Lari DVO    M55       19:37  Dai Bedwell DVO       M55  
13 ( 45)     1:52  Ed Cochrane           M35       21:30  Dai Bedwell DVO       M55  
14 ( 50)     1:39  Ben Glover LEI        M16       23:49  Dai Bedwell DVO       M55  
15 ( 43)     1:39  Francesco Lari DVO    M55       25:46  Dai Bedwell DVO       M55  
16 ( 41)     0:33  Ben Glover LEI        M16       26:24  Dai Bedwell DVO       M55  
17 ( 40)     0:01  Kate Lowndes DVO      W35       26:26  Dai Bedwell DVO       M55  
18 ( 36)     1:55  Ben Glover LEI        M16       29:17  Dai Bedwell DVO       M55  
19 ( 35)     1:12  Dai Bedwell DVO       M55       30:29  Dai Bedwell DVO       M55  
20 ( 37)     2:17  Francesco Lari DVO    M55       32:52  Dai Bedwell DVO       M55  
22 ( 31)     0:47  James Prince DVO      M50       34:20  Dai Bedwell DVO       M55  
23 ( 33)     0:52  Dai Bedwell DVO       M55       35:12  Dai Bedwell DVO       M55  
24 ( 34)     2:13  Esther Revell LEI     W35       38:22  Dai Bedwell DVO       M55  
25 ( 39)     1:26  Ben Glover LEI        M16       40:01  Dai Bedwell DVO       M55  
26 ( 38)     0:46  Dai Bedwell DVO       M55       40:47  Dai Bedwell DVO       M55  
27 ( 40)     0:58  Andy Parry DVO        M45       41:56  Dai Bedwell DVO       M55  
28 ( 41)     0:02  Michael Napier NOC    M65       44:58  Michael Napier NOC    M65  
29 ( 59)     3:31  Ben Glover LEI        M16       45:48  Dai Bedwell DVO       M55  
30 ( 61)     1:18  Michael Napier NOC    M65       48:20  Dai Bedwell DVO       M55  
31 ( 62)     0:54  Ben Glover LEI        M16       49:18  Dai Bedwell DVO       M55  
Finish       0:06  Tom Hartland DVO      M45       49:28  Dai Bedwell DVO       M55  
            42:17  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Brown

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 59)     2:24  Richard Robinson NOC  M40        2:24  Richard Robinson NOC  M40  
 2 ( 53)     1:14  Graham Pigott POTOC   M40        3:43  Richard Robinson NOC  M40  
 3 ( 70)     1:31  Richard Robinson NOC  M40        5:14  Richard Robinson NOC  M40  
 4 ( 71)     0:39  Dan Earnshaw LVO      M20        5:56  Richard Robinson NOC  M40  
 5 ( 72)     0:59  John Duckworth DVO    M55        6:55  Richard Robinson NOC  M40  
 6 ( 76)     1:06  Richard Robinson NOC  M40        8:01  Richard Robinson NOC  M40  
 7 ( 77)     1:04  Richard Robinson NOC  M40        9:05  Richard Robinson NOC  M40  
 8 ( 75)     0:28  Richard Robinson NOC  M40        9:33  Richard Robinson NOC  M40  
 9 ( 73)     0:25  Richard Robinson NOC  M40        9:58  Richard Robinson NOC  M40  
10 ( 67)     1:26  Richard Robinson NOC  M40       11:24  Richard Robinson NOC  M40  
11 ( 47)     3:14  Marcus Scotney DVO    M45       14:54  Richard Robinson NOC  M40  
12 ( 61)     2:17  Benjamin Squire NOC   M18       17:19  Richard Robinson NOC  M40  
13 ( 63)     0:44  Richard Robinson NOC  M40       18:03  Richard Robinson NOC  M40  
14 ( 45)     2:33  Richard Robinson NOC  M40       20:36  Richard Robinson NOC  M40  
15 ( 43)     0:44  Richard Robinson NOC  M40       21:20  Richard Robinson NOC  M40  
16 ( 41)     0:30  Richard Robinson NOC  M40       21:50  Richard Robinson NOC  M40  
17 ( 40)     0:01  John Blatherwick AIRE M35       46:54  John Blatherwick AIRE M35  
18 ( 36)     1:27  Adam Knirsch NOC      M21       23:23  Richard Robinson NOC  M40  
19 ( 35)     0:46  Richard Robinson NOC  M40       24:09  Richard Robinson NOC  M40  
20 ( 37)     1:34  Richard Robinson NOC  M40       25:43  Richard Robinson NOC  M40  
22 ( 31)     0:33  Richard Robinson NOC  M40       26:16  Richard Robinson NOC  M40  
23 ( 33)     0:47  Richard Robinson NOC  M40       27:03  Richard Robinson NOC  M40  
24 ( 36)     1:07  Richard Robinson NOC  M40       28:10  Richard Robinson NOC  M40  
25 ( 34)     2:27  Richard Robinson NOC  M40       30:37  Richard Robinson NOC  M40  
26 ( 39)     1:04  Richard Robinson NOC  M40       31:41  Richard Robinson NOC  M40  
27 ( 38)     0:30  Richard Robinson NOC  M40       32:11  Richard Robinson NOC  M40  
28 ( 40)     0:49  Richard Robinson NOC  M40       33:00  Richard Robinson NOC  M40  
29 ( 41)     0:01  Steve Schofield NOC   M55       54:48  Steve Schofield NOC   M55  
30 ( 50)     1:27  Richard Robinson NOC  M40       34:27  Richard Robinson NOC  M40  
31 ( 56)     2:25  Richard Robinson NOC  M40       36:52  Richard Robinson NOC  M40  
32 ( 62)     1:03  Richard Robinson NOC  M40       37:55  Richard Robinson NOC  M40  
Finish       0:07  Richard Robinson NOC  M40       38:02  Richard Robinson NOC  M40  
            37:26  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 59)     3:25  Daniel Glover LEI     M14        3:25  Daniel Glover LEI     M14  
 2 ( 53)     1:43  Daniel Glover LEI     M14        5:08  Daniel Glover LEI     M14  
 3 ( 70)     2:19  Daniel Glover LEI     M14        7:27  Daniel Glover LEI     M14  
 4 ( 72)     0:46  Ella Johnson          W21        8:20  Daniel Glover LEI     M14  
 5 ( 76)     1:08  Benjamin Wallis       M21        9:39  Daniel Glover LEI     M14  
 6 ( 74)     0:48  Keith Willdig OD      M70       10:32  Daniel Glover LEI     M14  
 7 ( 77)     0:52  Daniel Glover LEI     M14       11:24  Daniel Glover LEI     M14  
 8 ( 75)     0:32  Benjamin Wallis       M21       12:20  Daniel Glover LEI     M14  
 9 ( 58)     1:22  Benjamin Wallis       M21       13:51  Daniel Glover LEI     M14  
10 ( 43)     2:49  Benjamin Wallis       M21       17:03  Daniel Glover LEI     M14  
11 ( 42)     0:16  Benjamin Wallis       M21       17:25  Daniel Glover LEI     M14  
12 ( 61)     4:46  Benjamin Wallis       M21       22:41  Daniel Glover LEI     M14  
13 ( 63)     1:09  Ewan Prince DVO       M16       24:04  Daniel Glover LEI     M14  
14 ( 67)     2:15  Roger Edwards LEI     M70       26:38  Daniel Glover LEI     M14  
15 ( 47)     3:52  Daniel Glover LEI     M14       30:30  Daniel Glover LEI     M14  
16 ( 56)     3:17  Benjamin Wallis       M21       35:31  Daniel Glover LEI     M14  
17 ( 62)     1:32  Ella Johnson          W21       41:34  Daniel Glover LEI     M14  
Finish       0:07  Daniel Glover LEI     M14       41:41  Daniel Glover LEI     M14  
            32:58  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Light Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 70)     3:47  Susan Grant LEI       W50        3:47  Susan Grant LEI       W50  
 2 ( 71)    11:55  Susan Grant LEI       W50       15:42  Susan Grant LEI       W50  
 3 ( 72)     2:25  Susan Grant LEI       W50       18:07  Susan Grant LEI       W50  
 4 ( 76)     2:27  Susan Grant LEI       W50       20:34  Susan Grant LEI       W50  
 5 ( 73)    11:30  Susan Grant LEI       W50       32:04  Susan Grant LEI       W50  
 6 ( 77)     3:09  Susan Grant LEI       W50       35:13  Susan Grant LEI       W50  
 7 ( 75)     3:03  Susan Grant LEI       W50       38:16  Susan Grant LEI       W50  
 8 ( 58)     3:00  Susan Grant LEI       W50       41:16  Susan Grant LEI       W50  
 9 ( 59)     5:17  Susan Grant LEI       W50       46:33  Susan Grant LEI       W50  
11 ( 50)    35:35  Susan Grant LEI       W50       82:08  Susan Grant LEI       W50  
12 ( 43)    10:53  Susan Grant LEI       W50       93:01  Susan Grant LEI       W50  
13 ( 52)    10:29  Susan Grant LEI       W50      103:30  Susan Grant LEI       W50  
14 ( 61)     8:56  Susan Grant LEI       W50      112:26  Susan Grant LEI       W50  
15 ( 62)     7:23  Susan Grant LEI       W50      119:49  Susan Grant LEI       W50  
Finish       0:21  Susan Grant LEI       W50      120:10  Susan Grant LEI       W50  
           120:10  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Orange

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 70)     1:28  Cerys Glover LEI      W12        1:28  Cerys Glover LEI      W12  
 2 ( 72)     0:52  Cerys Glover LEI      W12        2:20  Cerys Glover LEI      W12  
 3 ( 76)     2:06  Hellen Jarvis         W55        5:13  Cerys Glover LEI      W12  
 4 ( 77)     1:55  Cerys Glover LEI      W12        7:08  Cerys Glover LEI      W12  
 5 ( 73)     2:06  Sindy Chafer LEI      W55       10:13  Cerys Glover LEI      W12  
 6 ( 58)     1:34  Daniel Stothard LEI   M16       12:30  Cerys Glover LEI      W12  
 7 ( 67)     1:19  Neal Blatherwick      M65       15:11  Cerys Glover LEI      W12  
 8 ( 50)     2:08  Andrew Prowse         M40       18:33  Cerys Glover LEI      W12  
 9 ( 51)     6:51  Daniel Stothard LEI   M16       28:20  Andrew Prowse         M40  
10 ( 54)     1:28  Cerys Glover LEI      W12       30:16  Andrew Prowse         M40  
11 ( 62)     1:07  Daniel Stothard LEI   M16       32:00  Andrew Prowse         M40  
Finish       0:08  Cerys Glover LEI      W12       32:19  Andrew Prowse         M40  
            23:02  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Short Green

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 63)     2:25  Matt White LEI        M55        2:25  Matt White LEI        M55  
 2 ( 53)     3:05  Matt White LEI        M55        5:30  Matt White LEI        M55  
 3 ( 70)     2:27  Matt White LEI        M55        7:57  Matt White LEI        M55  
 4 ( 72)     0:53  Matt White LEI        M55        8:50  Matt White LEI        M55  
 5 ( 76)     1:30  Matt White LEI        M55       10:20  Matt White LEI        M55  
 6 ( 74)     0:51  Matt White LEI        M55       11:11  Matt White LEI        M55  
 7 ( 77)     1:12  David Booker NOC      M65       12:29  Matt White LEI        M55  
 8 ( 75)     0:49  George Normand LEI    M75       13:48  Matt White LEI        M55  
 9 ( 73)     0:45  Matt White LEI        M55       14:33  Matt White LEI        M55  
10 ( 58)     1:44  Matt White LEI        M55       16:17  Matt White LEI        M55  
11 ( 59)     2:15  Matt White LEI        M55       18:32  Matt White LEI        M55  
12 ( 45)     3:07  Matt White LEI        M55       21:39  Matt White LEI        M55  
13 ( 50)     2:26  Suzanne Harding NGOC  W55       24:11  Matt White LEI        M55  
14 ( 43)     2:14  Matt White LEI        M55       26:25  Matt White LEI        M55  
15 ( 42)     0:25  George Normand LEI    M75       26:57  Matt White LEI        M55  
16 ( 56)     4:52  Matt White LEI        M55       31:49  Matt White LEI        M55  
17 ( 61)     1:21  Matt White LEI        M55       33:10  Matt White LEI        M55  
18 ( 62)     1:07  Matt White LEI        M55       34:17  Matt White LEI        M55  
Finish       0:09  Kevin Gallagher LEI   M70       34:29  Matt White LEI        M55  
            33:37  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course White

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 69)     1:38  Theo Prowse           M6         1:38  Theo Prowse           M6   
 2 ( 65)     1:00  Henry Pigott POTOC    M8         2:39  Henry Pigott POTOC    M8   
 3 ( 64)     0:45  Theo Prowse           M6         3:59  Henry Pigott POTOC    M8   
 4 ( 57)     1:02  Theo Prowse           M6         5:04  Henry Pigott POTOC    M8   
 5 ( 49)     1:43  Henry Pigott POTOC    M8         6:47  Henry Pigott POTOC    M8   
 6 ( 48)     1:30  Henry Pigott POTOC    M8         8:17  Henry Pigott POTOC    M8   
 7 ( 46)     1:23  Henry Pigott POTOC    M8         9:40  Henry Pigott POTOC    M8   
 8 ( 44)     1:10  Henry Pigott POTOC    M8        10:50  Henry Pigott POTOC    M8   
 9 ( 51)     1:54  Henry Pigott POTOC    M8        12:44  Henry Pigott POTOC    M8   
10 ( 55)     1:47  Henry Pigott POTOC    M8        14:31  Henry Pigott POTOC    M8   
11 ( 62)     1:15  Henry Pigott POTOC    M8        15:46  Henry Pigott POTOC    M8   
Finish       0:26  Lily Robinson NOC     W6        18:00  Henry Pigott POTOC    M8   
            15:33  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

Course Yellow

Control     Split  Name                  Class   Elapsed  Name                  Class
 1 ( 69)     1:28  Grace Robinson NOC    W10        1:28  Grace Robinson NOC    W10  
 2 ( 64)     1:48  Edith Pigott POTOC    W6         3:18  Grace Robinson NOC    W10  
 3 ( 57)     0:51  Marshall Moore HOC    M12        4:27  Grace Robinson NOC    W10  
 4 ( 49)     1:41  Edith Pigott POTOC    W6         6:19  Edith Pigott POTOC    W6   
 5 ( 48)     1:03  Marshall Moore HOC    M12        7:46  Grace Robinson NOC    W10  
 6 ( 43)     1:49  Edith Pigott POTOC    W6         9:43  Edith Pigott POTOC    W6   
 7 ( 41)     1:20  Edith Pigott POTOC    W6        11:03  Edith Pigott POTOC    W6   
 8 ( 47)     3:22  Edith Pigott POTOC    W6        14:25  Edith Pigott POTOC    W6   
 9 ( 55)     3:29  Edith Pigott POTOC    W6        17:54  Edith Pigott POTOC    W6   
10 ( 54)     1:08  Edith Pigott POTOC    W6        19:02  Edith Pigott POTOC    W6   
11 ( 52)     0:48  Edith Pigott POTOC    W6        19:50  Edith Pigott POTOC    W6   
12 ( 60)     1:46  Edith Pigott POTOC    W6        21:36  Edith Pigott POTOC    W6   
13 ( 62)     1:16  Edith Pigott POTOC    W6        22:52  Edith Pigott POTOC    W6   
Finish       0:15  Grace Robinson NOC    W10       23:10  Edith Pigott POTOC    W6   
            22:04  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, Short Green, White, Yellow

MERCS (c) 2022 Michael Napier

Page Rendered: 08/09/2025 12:47:36 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 12:47:36